Al Horford, PF 31 MIN | 6-15 FG | 0-0 FT | 13 REB | 3 AST | 1 STL | 3 BLK | 1 TO | 12 PTS | -7It’s nice to have this guy back, isn’t it? Horford did a lot of things well, but he was just 6-of-15 from the field. This was one of those games where he needed to have a big night for the Hawks to steal one on the road, but that wasn’t realistic with it being his first game back. He’ll be fine. | ||
Paul Millsap, PF 32 MIN | 4-13 FG | 5-9 FT | 10 REB | 5 AST | 1 STL | 0 BLK | 4 TO | 13 PTS | -14This was just a poor matchup for Millsap as Amir Johnson had a really big night, and really was the difference for the Raptors, and that falls on Millsap. Paul was just 4-of-13 from the field, didn’t connect on any 3s and really was just outmatched by the Raptors big, physical frontcourt. | ||
DeMarre Carroll, SF 32 MIN | 4-7 FG | 0-0 FT | 3 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 10 PTS | -4Carroll shot the ball well from 3-point land, but Terrence Ross got the better of him in this matchup going 3-of-5 from deep. | ||
Jeff Teague, PG 32 MIN | 8-12 FG | 3-4 FT | 3 REB | 8 AST | 3 STL | 0 BLK | 6 TO | 20 PTS | 0Aggressive Teague games are always fun. Teague was very efficient, 8-of-12 from the field, nabbed three boards, dished out eight assists and even got three steals. Teague was the Hawks best player tonight, but it would have been nice if he had gotten to the line a little bit more to get the Raps’ bigs in foul trouble. That’s just nitpicking, though. | ||
Kyle Korver, SG 33 MIN | 7-10 FG | 0-0 FT | 2 REB | 2 AST | 0 STL | 3 BLK | 2 TO | 20 PTS | +6Hot sports take: Kyle Korver can shoot 3s. Korver 6-of-7 (!) from beyond the arc and played solid team defense all night, which played a part in Raps’ backcourt shooting woes. | ||
Elton Brand, PF 12 MIN | 1-1 FG | 0-2 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | 0Not a lot to say about Brand’s night. He was fine defensively, but that was about it. | ||
Mike Scott, PF 21 MIN | 8-11 FG | 0-0 FT | 4 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 20 PTS | +7Mik3 Scott turning into a 3-point assassin is not what I expected for his career arc when the Hawks drafted him out of Virginia, but that’s what he’s become. He’s still a liability defensively, but Scott feasted on the Raps’ slow bigs beyond the arc and had a big night scoring 20 points in 21 minutes of action. | ||
Shelvin Mack, PG 15 MIN | 1-6 FG | 0-0 FT | 2 REB | 5 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -6If only Mack could shoot. That’s what I find myself thinking whenever I watch him play. He does everything else a quality backup point guard should do; he isn’t selfish, he’s active on the glass, dishes out three to five assists a night and runs the second unit well. He just can’t shoot. | ||
Dennis Schroder, PG 4 MIN | 0-0 FG | 1-2 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 1 PTS | -6N/A | ||
Thabo Sefolosha, SG 17 MIN | 0-3 FG | 0-0 FT | 2 REB | 2 AST | 0 STL | 1 BLK | 1 TO | 0 PTS | -5Not being able to score any points in 17 minutes of action as a shooting guard is hard to do. Granted, Thabo only took three shots tonight, he didn’t connect on any of them. Sefolosha fit in nicely on the defensive end of the floor, but the Hawks really needed him to hit some 3s off the bench tonight. | ||
Kent Bazemore, SG 11 MIN | 1-2 FG | 0-0 FT | 1 REB | 0 AST | 1 STL | 1 BLK | 0 TO | 2 PTS | -6Bazemore was active on the defensive end of the floor. He’s got a lot of Avery Bradley in him, only bigger and longer. He’s going to carve out a niche in Bud’s rotation as the go-to defensive guy off the bench. | ||
Mike Muscala, PF DNP COACH’S DECISION MIN | FG | FT | REB | AST | STL | BLK | TO | PTS | N/A | ||
Pero Antic, PF DNP COACH’S DECISION MIN | FG | FT | REB | AST | STL | BLK | TO | PTS | N/A | ||
Mike Budenholzer If you looked at the box score and not the final you probably would have thought the Hawks won this game. The team shot 59 percent from 3-point land, but the turnovers and Amir Johnson having a big night minimized the efficient outside shooting. When Lowry and DeRozan go a combined 7-of-27 from the field you have to steal that game. |
Five Things We Saw
- The Hawks can still shoot 3s really well.
- Aggressive Teague came out to play, but his six turnovers were costly.
- The Hawks bench is really shaky outside of Mike Scott.
- Kent Bazemore is probably going to be a regular rotation guy.
- The Hawks probably should have won this game.