Game Recap: Hawks Clip Pacers 102-92

Indiana Pacers 92 Final

Recap | Box Score

102 Atlanta Hawks
Al Horford, PF 28 MIN | 9-14 FG | 2-2 FT | 4 REB | 2 AST | 0 STL | 2 BLK | 3 TO | 20 PTS | +1220 points in 28 minutes and on 14 shots is the Al Horford we were hoping would return this season. Al was great offensively all night.

Paul Millsap, PF 34 MIN | 5-9 FG | 2-4 FT | 3 REB | 2 AST | 2 STL | 1 BLK | 2 TO | 13 PTS | +4Through two games Millsap is shooting 40 percent from the floor and 20 percent from 3-point land. Not a hot start out of the gate for 2014 All-Star.

DeMarre Carroll, SF 34 MIN | 4-9 FG | 3-4 FT | 9 REB | 2 AST | 2 STL | 0 BLK | 1 TO | 11 PTS | +2Carroll didn’t have his shot tonight, but he made a lot of great cuts, grabbed a lot of boards and contributed in other areas of the game.

Jeff Teague, PG 33 MIN | 7-14 FG | 10-10 FT | 4 REB | 6 AST | 3 STL | 2 BLK | 1 TO | 25 PTS | 0Jeff Teague has been the Hawks best player, comfortably, through two games this season. Teague has been aggressive on both ends of the floor, nabbing three steals last night, getting to the line five times and going 10-for-10 from the charity stripe. Teague even dished out six assists, grabbed four boards and shot 50 percent from the floor. Teague doesn’t seem to miss Quinn Snyder, yet.

Kyle Korver, SG 32 MIN | 3-5 FG | 1-2 FT | 3 REB | 4 AST | 1 STL | 0 BLK | 1 TO | 9 PTS | +1Korver only was able to launch three 3-pointers, but he made the most of them making 2-of-3. Pretty quiet night for him, but when Teague is playing like he has been that’s okay.

Mike Scott, PF 14 MIN | 1-1 FG | 2-4 FT | 3 REB | 1 AST | 1 STL | 0 BLK | 1 TO | 5 PTS | +6Scott didn’t get the minutes he got in the opener and because of that he only added five points and one 3-pointer.

Pero Antic, PF 20 MIN | 2-4 FG | 2-3 FT | 1 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 7 PTS | -2Antic made his season debut and played a surprisingly-high 20 minutes. Bane Antic shot 33 percent from 3, and played pretty good defense overall.

Shelvin Mack, PG 15 MIN | 2-5 FG | 2-2 FT | 1 REB | 4 AST | 0 STL | 0 BLK | 0 TO | 6 PTS | +10Did Shelvin Mack miss? Probably. He’s 0-for-5 from 3 this year — 3-of-11 from the floor overall — but that’s not why Mack’s the backup point guard. He runs the second unit nicely, added four assists and was active defensively.

Thabo Sefolosha, SG 14 MIN | 1-5 FG | 1-2 FT | 5 REB | 1 AST | 1 STL | 1 BLK | 0 TO | 3 PTS | +8Thabo still hasn’t found his shooting stroke in Atlanta, but he’s been a big help defensively off the bench, block shots, making steals and crashing the glass. Would be nice for him to find his shot soon, though.

Kent Bazemore, SG 16 MIN | 1-3 FG | 0-0 FT | 4 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 3 PTS | +9It looks like Bazemore is going to get the minutes we thought John Jenkins would get this season, but for different reasons. Bazemore did make a 3 tonight, but his niche on this team is his aggressive defense.

Mike Budenholzer
Coach Budenholzer shortened his bench a tad, only playing four guys off the pine. This was a pretty ugly game, and probably shouldn’t have been as close as it was late — especially when you consider this was the second game of a back-to-back for a crippled Pacers team.

About Chase Thomas

I only have time for coffee. Associate editor at Crossover Chronicles, Bloguin's NBA blog. Proprietor of http://DailyHawks.com. Host of the Cut to the Chase podcast. Contact: chasethomas0418@gmail.com Follow: @CutToTheChaseT

Quantcast