Paul Millsap, PF 37 MIN | 5-12 FG | 5-10 FT | 12 REB | 4 AST | 2 STL | 0 BLK | 2 TO | 15 PTS | +19Millsap’s playing a lot better as of late, but he really isn’t playing like a guy in a huge contract year. It’s strange. He’s not playing poorly, but he is playing inconsistently and that’s a concern. | ||
DeMarre Carroll, SF 31 MIN | 4-10 FG | 1-4 FT | 7 REB | 2 AST | 0 STL | 0 BLK | 0 TO | 10 PTS | +1It was definitely nice to have Carroll back in the rotation, but he was clearly rusty as he was just 1-of-6 from deep and 1-of-4 from the charity stripe. Still, Carroll was active on the glass and play quality defense in 31 minutes of action. Carroll didn’t have a major defensive assignment against Detroit, but he’ll probably have to stick with Bradley Beal in Washington for thirty-plus minutes on Tuesday. | ||
Al Horford, C 32 MIN | 7-12 FG | 0-0 FT | 2 REB | 1 AST | 0 STL | 2 BLK | 0 TO | 14 PTS | +1Horford is still not at a 100 percent, and that’s fine because it’s still very early in the regular season. Still, you’d hope to see more out of him then what we’ve seen thus far. I think we’d be a lot more troubled about Horford if Teague wasn’t playing out of his mind to start the season. | ||
Jeff Teague, PG 34 MIN | 9-15 FG | 8-8 FT | 4 REB | 6 AST | 2 STL | 2 BLK | 3 TO | 28 PTS | +26Teague has been the Hawks MVP through 11 games this season, and I don’t think any of us thought that was a real possibility to start the season. Especially with Quin Snyder’s departure to Utah. Nonetheless, Teague is doing everything efficiently except on the defensive end of the floor, but when you’re playing like he is offensively you can live with that. | ||
Kyle Korver, SG 36 MIN | 5-6 FG | 0-0 FT | 4 REB | 4 AST | 0 STL | 0 BLK | 2 TO | 12 PTS | +16This was a very Kyle Korver Game and Box Score. Anything less than this kind of night from him is a disappointment. | ||
Mike Scott, PF 11 MIN | 2-4 FG | 0-0 FT | 2 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 4 PTS | -9Scott’s hot start seems like forever ago, but in 11 minutes of action he was fine. | ||
Pero Antic, PF 16 MIN | 2-5 FG | 2-2 FT | 6 REB | 1 AST | 1 STL | 1 BLK | 0 TO | 6 PTS | +9I like Pero’s game a lot more than some, and I think he really is the perfect backup big for this team’s philosophy. Still, it’d be nice if he could hit some threes again. | ||
Shelvin Mack, PG 12 MIN | 0-3 FG | 0-0 FT | 1 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 0 PTS | -2It saddens me to say this but it’s time Shelvin Mack is Corey Joseph’d and his minutes are allocated to Schroder. | ||
Dennis Schroder, PG 14 MIN | 3-9 FG | 0-0 FT | 1 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 6 PTS | -16Schroder may have struggled shooting the basketball tonight, but seeing be more aggressive is a positive sign for his development as a guard. | ||
Thabo Sefolosha, SG 17 MIN | 1-4 FG | 2-2 FT | 7 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 4 PTS | +5F.T.S. — (Find Thabo’s Shot) | ||
Elton Brand, PF DNP COACH’S DECISION MIN | FG | FT | REB | AST | STL | BLK | TO | PTS | Old. | ||
Mike Budenholzer A nice bounce back win for Budenholzer’s squad after an embarrassing loss to the Lakers Tuesday night. It could have been easy to overlook the Pistons for their matchup with the Wiz Tuesday, but the Hawks took care of business.However, please put an end to the Shelvin Mack Experience. |
Recap: Teague Leads Hawks to Comfortable Victory Over Pistons 99-89
Posted by Chase Thomas on Nov 22, 2014 20:00